Home Page
Search WBAN
Latest News-Women
Biography- Sue TL Fox
WBAN Online Store
Boxer's Profiles
Fight Results
Upcoming Events
Crazy Matchmaking Fights!
Past/Present Ratings
Boxing Trivia
Tiger Tales by Fox
Amateur Scene

Women Cops who Box
Mismatches
About WBAN


Sue Fox Named  in the "Top Ten" Most -Significant Female Boxers of All Time - Ring Magazine - Feb. 2012

HISTORY OF
WOMEN'S BOXING

Historical -All links
Historical Events
History Firsts
Flash from the Past
Past Boxer Profiles
70'S/80'S Past Boxers
Pre-70'S Boxers
Past Amateur Boxers
About Sue TL Fox

FREE TOP GALLERIES!

Video streaming, over
11, 500 photos, and more! 
   

Hot Hot HOT Photo Galleries!Flash Photo Slideshows!
   

Boxing Records for women boxers..archived records!
To Check out Go Here
 


Sue TL Fox Inducted into the West Coast Hall of Fame Oct. 17, 2021  Full Story

History-First
"Women's Boxing"
Database


Sue TL Fox Featured on Episode of Video Game - Boxing Manager 2! 
Press Release 2023

 

Having Problems
 with the website?
Send an Email

Directly to WBAN!

 





 

 

 

 

        
                                                                                         
                                
 



W
B
A
N


R
A
N
K
I
N
G

 
 

WBAN NOV 2006- RANKINGS

Strawweight [details]
Rank Name Record Opponent
Rating
Score
1 Sarah Goodson (PH) 20-15-2 (5 KO) 314 736
2 Hollie Dunaway (US-AR) 16-4-0 (10 KO) 351 604
3 Krisztina Belinszky (HU) 20-5-2 (9 KO) 158 540
4 Ria Ramnarine (TR) 9-4-0 (2 KO) 470 420
5 Sandra Ortiz (US-KS) 7-4-1 (4 KO) 248 401
6 Terri Moss (US-GA) 6-9-0 (2 KO) 415 324
7 Cho-rong Sohn (KO) 5-1-0 (2 KO) 42 261
8 Melissa Shaffer (US-WA) 9-4-0 (5 KO) 112 238
9 Nanako Kikuchi (JA) 7-1-1 (1 KO) 66 135
10 Nao Ikeyama (JA) 5-1-1 (1 KO) 71 135
Jr Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Wendy Rodriguez (US-CA) 17-2-3 (2 KO) 603 3495
2 Carina Moreno (US-CA) 10-1-0 (3 KO) 389 3146
3 Anastassia Touktalova (RU) 11-7-0 (1 KO) 475 2004
4 Anissa Zamarron (US-TX) 17-14-2 (5 KO) 799 1902
5 Eun Soon Choi (KO) 3-0-0 (0 KO) 417 1743
6 Maribel Zurita (US-TX) 8-8-1 (0 KO) 440 1711
7 Yvonne Caples (US-CA) 7-10-2 (1 KO) 900 1005
8 Sachiyo Shibata (JA) 4-1-0 (3 KO) 295 923
9 Hulya Sahin (TU) 15-0-0 (2 KO) 100 869
10 Stephanie Dobbs (US-OK) 21-24-4 (13 KO) 470 839
Flyweight [details]
Rank Name Record Opponent
Rating
Score
1 Regina Halmich (GE) 51-1-1 (16 KO) 402 8743
2 María Jesús Rosa (SP) 18-1-0 (4 KO) 256 7869
3 Elena Reid (US-AZ) 18-3-5 (5 KO) 897 4499
4 Mary Elizabeth Ortega (US-MO) 30-3-1 (7 KO) 313 2409
5 Viktoria Milo (HU) 16-6-0 (5 KO) 350 1195
6 Stefania Bianchini (IT) 15-2-0 (2 KO) 393 1168
7 Susianna Kentikian (ARM) 13-0-0 (10 KO) 23 493
8 Shin Hee Choi (KO) 7-1-0 (3 KO) 167 380
9 Misa Morimoto (JA) 9-4-1 (1 KO) 153 367
10 Rie Fujimoto (JA) 4-1-3 (1 KO) 115 367
Jr Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Myung Ok Ryu (NK) 4-0-0 (3 KO) 1217 3350
2 Maria Rosa Tabusso (IT) 11-2-2 (3 KO) 715 638
3 Reka Krempf (HU) 9-7-3 (2 KO) 290 638
4 Susana Morales (MX) 5-3-1 (1 KO) 169 271
5 Julita Tkaczyk (PO) 4-0-0 (3 KO) 30 261
6 Elena Miftode (RO) 5-4-0 (3 KO) 209 258
7 Gi-Young Kim (KO) 5-0-1 (0 KO) 51 131
Bantamweight [details]
Rank Name Record Opponent
Rating
Score
1 Xiyan Zhang (CH) 2-0-0 (0 KO) 1274 5324
2 Alicia Ashley (US-NY) 12-7-1 (1 KO) 1366 4840
3 Alesia-Tamara Graf (BLR) 15-1-0 (7 KO) 183 4356
4 Anita Christensen (DE) 18-0-0 (7 KO) 153 3807
5 Oksana Vasilyeva (RU) 6-4-0 (1 KO) 294 2990
6 Melinda Cooper (US-NV) 17-0-0 (9 KO) 224 2760
7 Ana Maria Torres (MX) 13-1-1 (9 KO) 228 1632
8 Carolina Marcela Gutiérrez (AR) 10-0-0 (7 KO) -6 901
9 Leona Brown (US-NY) 13-17-0 (5 KO) 892 837
10 Galina Ivanova (BU) 7-5-2 (0 KO) 420 709
Jr Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Alejandra Oliveras (AR) 7-0-1 (3 KO) 145 11088
2 Jackie Nava (MX) 13-2-1 (8 KO) 361 10080
3 Kelsey Jeffries (US-CA) 35-9-1 (3 KO) 978 9164
4 Lisa Brown (CA-ON) 12-2-3 (4 KO) 580 3207
5 Jeannine Garside (CA-ON) 5-0-1 (2 KO) 561 3207
6 Esther Schouten (NL) 18-4-1 (9 KO) 333 1767
7 Danielle Bouchard (CA-PQ) 5-1-1 (1 KO) 322 530
8 Maria Potenza (AR) 2-4-1 (0 KO) 175 530
9 Jackie Chavez (US-NM) 9-2-0 (3 KO) 283 385
10 Audrey Vela (US-TX) 6-1-0 (1 KO) 66 346
Featherweight [details]
Rank Name Record Opponent
Rating
Score
1 Laura Serrano (MX) 16-2-2 (6 KO) 1744 12033
2 Melissa Fiorentino (US-RI) 14-1-0 (6 KO) 414 2783
3 Sharon Anyos (AU) 13-3-0 (4 KO) 581 2684
4 Ina Menzer (GE) 15-0-0 (7 KO) 105 1543
5 Silke Weickenmeier (GE) 18-6-3 (1 KO) 309 1403
6 Zarika Njeri (KE) 8-2-1 (5 KO) 146 1235
7 Jeri Sitzes (US-MO) 11-6-1 (5 KO) 666 1125
8 Marcela Acuña (AR) 20-5-0 (12 KO) 589 1080
9 Stacey Reile (US-FL) 6-0-0 (3 KO) 92 732
10 Cindy Serrano (US-NY) 13-0-1 (7 KO) 20 680
Jr Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Chevelle Hallback (US-FL) 25-4-1 (11 KO) 1036 10156
2 Kelli Cofer (US-OH) 13-3-4 (4 KO) 830 2875
3 Emiko Raika (JA) 15-2-1 (6 KO) 670 2421
4 Angel McNamara (US-MD) 6-5-1 (2 KO) 963 2300
5 Franchesca Alcanter (US-KS) 17-8-2 (9 KO) 297 1645
6 Valanna McGee (US-CA) 11-2-1 (5 KO) 614 1537
7 Jayla Ortiz (US-NM) 13-8-4 (3 KO) 392 1079
8 Rhonda Luna (US-CA) 11-0-1 (1 KO) 35 680
9 Sosadea Razo (US-CA) 4-7-0 (1 KO) 572 629
10 Melissa Hernandez (US-CA) 5-0-1 (2 KO) 566 480
Lightweight [details]
Rank Name Record Opponent
Rating
Score
1 Eliza Olson (US-CA) 10-5-3 (2 KO) 846 7485
2 Jessica Rakoczy (CA-ON) 23-2-0 (8 KO) 636 6804
3 Jaime Clampitt (CA) 17-4-1 (7 KO) 391 6671
4 Jelena Mrdjenovich (CA-AB) 18-1-0 (11 KO) 450 3578
5 Kara Ro (CA-ON) 14-0-0 (7 KO) 316 2891
6 Belinda Laracuente (PR) 22-14-3 (9 KO) 843 1717
7 Mia St. John (US-CA) 43-7-2 (18 KO) 379 1689
8 Rita Figueroa (US-IL) 9-0-0 (3 KO) 1 159
9 Olivia Gerula (CA-MB) 7-8-2 (2 KO) 773 152
10 Lisa Lewis (US-CA) 7-12-0 (3 KO) 1122 139
Jr Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Terri Blair (US-KY) 9-10-2 (5 KO) 1386 9792
2 Sumya Anani (US-MO) 25-3-1 (9 KO) 773 8902
3 Molly McConnell (US-OR) 5-1-0 (2 KO) 545 7851
4 Anne-Sophie Mathis (FR) 9-1-1 (8 KO) 172 4079
5 Myriam Lamare (FR) 14-0-0 (7 KO) 359 3708
6 Nathalie Toro (BE) 14-1-0 (6 KO) 132 3708
7 Jane Couch (UK) 28-9-0 (9 KO) 622 3371
8 Agnieszka Rylik (POL) 17-1-0 (11 KO) 189 1760
9 Gloria Ramirez (US-TX) 9-14-6 (1 KO) 861 926
10 Ana Pascal (PA) 8-0-0 (4 KO) 131 793
Welterweight [details]
Rank Name Record Opponent
Rating
Score
1 Holly Holm (US-NM) 15-1-2 (5 KO) 680 12906
2 Christy Martin (US-FL) 46-6-2 (33 KO) 640 12838
3 Mary Jo Sanders (US-MI) 21-0-0 (6 KO) 984 11054
4 Layla McCarter (US-NV) 20-12-4 (3 KO) 1330 5137
5 Shadina Pennybaker (US-PA) 9-6-1 (2 KO) 1003 1025
6 Suswella Roberts (US-CA) 6-0-1 (3 KO) 179 1005
7 Ann Marie Saccurato (US-NY) 11-1-2 (5 KO) 212 464
8 Duda Yankovich (YU) 6-0-0 (5 KO) 17 149
9 Iva Weston (TR) 10-4-0 (1 KO) 487 145
10 Jill Emery (US-NY) 7-0-0 (3 KO) 25 134
Jr Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Tricia Turton (US-WA) 8-1-0 (3 KO) 698 3033
2 Lisa Holewyne (US-TX) 23-17-2 (6 KO) 860 2757
3 Heidi Hartmann (GE) 8-1-1 (7 KO) 237 1161
4 Giselle Salandy (TR) 12-0-0 (6 KO) 88 664
5 Kuulei Kupihea (US-HI) 3-1-0 (0 KO) 90 236
6 Angel Martinez (US-TX) 5-2-1 (1 KO) 920 232
7 Claudia Valenciana (US-CA) 7-3-0 (4 KO) 389 214
8 Mariem Brakache (US-GA) 4-4-0 (1 KO) 229 185
Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Leatitia Robinson (US-IL) 14-0-0 (9 KO) 238 2416
2 Akondaye Fountain (US-TX) 7-0-0 (4 KO) 72 1227
3 Shelley Burton (US-MT) 8-2-1 (2 KO) 320 1116
4 Dakota Stone (US-WA) 7-4-4 (1 KO) 555 1116
5 Yvonne Reis (US-FL) 6-9-1 (0 KO) 478 280
6 Conjestina Achieng (KE) 9-2-2 (4 KO) 53 263
7 Teresa Perozzi (BE) 5-2-0 (1 KO) 126 166
8 Roselin Morales (US-PA) 5-1-0 (2 KO) 75 141
Su Middleweight [details]
Rank Name Record Opponent
Rating
Score
1 Laila Ali (US-CA) 22-0-0 (19 KO) 608 11806
2 Ann Wolfe (US-TX) 24-1-0 (16 KO) 600 9217
3 Natascha Ragosina (KZ) 11-0-0 (8 KO) 248 1995
4 Laura Ramsey (US-FL) 6-2-0 (2 KO) 174 577
5 Erin Toughill (US-CA) 7-3-1 (0 KO) 405 525
6 Monica Nunez (DO) 9-4-0 (4 KO) 597 457
7 Yolanda Swindell (US-TX) 4-3-2 (2 KO) 663 429
8 Lisa Ested (US-VA) 10-5-0 (6 KO) 767 350
9 Asa Sandell (SW) 3-3-1 (2 KO) 561 329
10 Tinitia Austin (US-FL) 5-3-0 (1 KO) 196 204
Light Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Ijeoma Egbunine (US-GA) 12-1-0 (8 KO) 334 4287
2 Valerie Mahfood (US-TX) 19-11-3 (9 KO) 870 4261
3 Gwendolyn O'Neil (GU) 12-4-1 (7 KO) 315 957
4 Brenda Bell Drexel (US-TX) 5-27-2 (0 KO) 1172 743
5 Gardy Pena (DO) 8-0-1 (6 KO) 14 186
Cruiserweight [details]
Rank Name Record Opponent
Rating
Score
1 Vonda Ward (US-OH) 21-1-0 (17 KO) 301 3151
2 Kathy Rivers (US-RI) 14-5-2 (5 KO) 654 2806
3 Elizabeth Kerin (US-IL) 3-4-1 (3 KO) 338 2805
4 Marsha Valley (CA) 10-13-4 (4 KO) 921 1682
5 Nikki Eplion (US-OH) 12-3-2 (7 KO) 463 1188
Heavyweight [details]
Rank Name Record Opponent
Rating
Score
1 Martha Salazar (US-CA) 11-3-0 (3 KO) 496 1835
2 Pamela London (GU) 5-3-1 (0 KO) 167 231
3 Kim Quashie (TR) 6-4-0 (2 KO) 139 210
4 Christina Christian (CA-ON) 5-0-0 (4 KO) -5 196
 
     
 
Back to WBAN
 
     
     
     
     
     

 

  [HOME] ]   [WBAN'S MISSION]  [PRIVACY POLICY]  AUX    [WBAN DISCLAIMER]   [PROBLEMS WITH WEBSITE: EMAIL TL FOX]   
                                        WBAN™ (WOMEN BOXING ARCHIVE NETWORK) COPYRIGHTED © MAY 1998